Basic Burn
Ingredient Breakdown
| Ingredient | Amount | Description |
|---|---|---|
| Choline (as Choline Bitartrate) | 82 mg | Essential nutrient required for cell membrane and neurotransmitter formation |
| Caffeine (as Caffeine Anhydrous) | 200 mg | Central nervous system stimulant |
| N-Acetyl L-Carnitine HCl | 750 mg | Acetylated form of the amino acid L-carnitine that fuels energy production in cells |
| Conjugated Linoleic Acid Powder | 200 mg | Naturally-occurring fatty acid that helps promote weight loss |
| Green Coffee Extract (50% Chlorogenic Acids) | 200 mg | Extract from unroasted coffee beans that may reduce carbohydrate absorption |
| Panax Ginseng Root Powder | 50 mg | AKA Asian or Korean ginseng that contains antioxidant and anti-inflammatory benefits |
| Cayenne Pepper Powder | 5 mg | Contains capsaicin which promotes thermogenesis and boosts metabolism |
| Black Pepper Extract | 2.5 mg | Contains piperine which increases nutrient absorption |
| Natural Flavors | 970 mg | Added to provide a juicy and refreshing flavor profile |
| Citric Acid | 804 mg | Food grade acid added as an acidity regulator to provide sourness to the flavor profile |
| Silicon Dioxide | 602 mg | Anti-caking agent to prevent clumping |
| DL-Malic Acid | 100 mg | Food grade acid added as an acidity regulator to provide sourness to the flavor profile |
| Sucralose | 180 mg | Non-caloric sweetener |
| Acesulfame Potassium | 180 mg | Non-caloric sweetener |
| Red Beet Powder | 50 mg | Natural food coloring |
Allergens
Made in a facility that also processes dairy, soy, egg, sesame, peanuts and tree nuts, fish/crustaceans/shellfish oils, and wheat products.
Mix the familiar, sweet, and slightly tangy taste of ripe strawberries with the exotic flavor of dragon fruit. This unique combination creates a juicy, tropical blend that’s both refreshing and delicious, perfect for fueling your fitness goals.
How to Use
Mix 1 scoop (4.5 g) of powder with 8 oz of cold water. Shake/blend.

Reviews
There are no reviews yet.